Rank | Country | International tourist arrivals |
1 | France | 79.1 million |
2 | Spain | 58.5 million |
3 | United States | 51.1 million |
4 | China | 49.6 million |
5 | Italy | 41.1 million |
6 | United Kingdom | 30.1 million |
7 | Germany | 23.6 million |
8 | Mexico | 21.4 million |
9 | Austria | 20.3 million |
10 | Russia | 20.2 million |
11 | Turkey | 20.1 million |
12 | Canada | 18.2 million |
13 | Ukraine | 17.6 million |
14 | Malaysia | 17.5 million |
15 | Hong Kong | 15.8 million |
16 | Poland | 15.7 million |
17 | Greece | 14.3 million |
18 | Thailand | 13.9 million |
19 | Portugal | 11.3 million |
20 | Croatia | 11.2 million |
21 | Netherlands | 10.7 million |
22 | Macao | 10.7 million |
23 | Hungary | 9.3 million |
24 | Egypt | 8.6 million |
25 | South Africa | |
26 | Ireland | 8.0 million |
27 | Saudi Arabia | 8.0 million |
28 | Switzerland | 7.9 million |
29 | Singapore | 7.6 million |
30 | Morocco | 7.5 million |
31 | Japan | 7.3 million |
32 | Belgium | 7.0 million |
33 | Tunisia | 6.5 million |
34 | Czech Republic | 6.4 million |
35 | South Korea | 6.2 million |
36 | Bulgaria | 5.2 million |
37 | Australia | 5.0 million |
38 | India | 5.0 million |
39 | Indonesia | 4.9 million |
40 | Denmark | 4.7 million |
41 | Bahrain | 4.5 million |
42 | Brazil | 4.4 million |
43 | Argentina | 4.2 million |
44 | Dominican Republic | 4.0 million |
45 | United Arab Emirates | 3.9 million |
46 | Norway | 3.9 million |
47 | Puerto Rico | 3.7 million |
48 | Vietnam | 3.6 million |
49 | Bosnia and Herzegovina | 3.5 million |
50 | Taiwan | 3.5 million |
Data: 2007 |
0 comments:
Post a Comment
Your Comment Posted After Approved.